Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jovanie Harris | 2000.00 | 900.00 | 100.00 | 200.00 | 100.00 | 3301.00 | 3301.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Ellis Sr. | 1900.00 | 1000.00 | 200.00 | 3101.00 | 3101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant Carter | 1800.00 | 700.00 | 100.00 | 200.00 | 100.00 | 2901.00 | 2901.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Smiley | 1600.00 | 800.00 | 100.00 | 2501.00 | 2501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Sims | 1500.00 | 1000.00 | 2501.00 | 2501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrone Wise II | 1400.00 | 900.00 | 100.00 | 100.00 | 2501.00 | 2501.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Cochrane | 1000.00 | 1000.00 | 200.00 | 200.00 | 2401.00 | 2401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Chavous | 1700.00 | 600.00 | 2301.00 | 2301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelton Duruisseau | 1200.00 | 900.00 | 200.00 | 2301.00 | 2301.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherry Evans | 900.00 | 100.00 | 200.00 | 100.00 | 2201.00 | 2201.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Powers | 1300.00 | 700.00 | 2001.00 | 2001.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Gauff | 1100.00 | 600.00 | 1701.00 | 1701.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Davis | 400.00 | 800.00 | 100.00 | 100.00 | 1601.00 | 1601.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susie Wise | 200.00 | 100.00 | 1301.00 | 1301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurman Wallace | 800.00 | 500.00 | 1301.00 | 1301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Stanford | 300.00 | 800.00 | 1201.00 | 1201.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrone Wise | 600.00 | 400.00 | 200.00 | 1201.00 | 1201.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Booth | 700.00 | 400.00 | 1101.00 | 1101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Grate | 500.00 | 500.00 | 1001.00 | 1001.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demitri Cranshaw | 700.00 | 200.00 | 901.00 | 901.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliane Murphy-Hasan | 801.00 | 801.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Wise | 701.00 | 701.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Shelby Sr. | 600.00 | 601.00 | 601.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Wise | 400.00 | 200.00 | 601.00 | 601.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Young | 500.00 | 501.00 | 501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Logan | 100.00 | 300.00 | 401.00 | 401.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Cranshaw | 200.00 | 201.00 | 201.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
T12
|
T13
|
|
|
|
|
|
|
|
Points this Round | Total Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jovanie Harris | 1.00 | 3301.00 | 3301.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Ellis Sr. | 1.00 | 3101.00 | 3101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant Carter | 1.00 | 2901.00 | 2901.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrian Smiley | 1.00 | 2501.00 | 2501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Sims | 1.00 | 2501.00 | 2501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrone Wise II | 1.00 | 2501.00 | 2501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan Cochrane | 1.00 | 2401.00 | 2401.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Chavous | 1.00 | 2301.00 | 2301.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shelton Duruisseau | 1.00 | 2301.00 | 2301.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sherry Evans | 1.00 | 900.00 | 2201.00 | 2201.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Powers | 1.00 | 2001.00 | 2001.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Gauff | 1.00 | 1701.00 | 1701.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allan Davis | 200.00 | 1.00 | 1601.00 | 1601.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susie Wise | 1.00 | 1000.00 | 1301.00 | 1301.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thurman Wallace | 1.00 | 1301.00 | 1301.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Stanford | 100.00 | 1.00 | 1201.00 | 1201.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyrone Wise | 1.00 | 1201.00 | 1201.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Booth | 1.00 | 1101.00 | 1101.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Grate | 1.00 | 1001.00 | 1001.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Demitri Cranshaw | 1.00 | 901.00 | 901.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aliane Murphy-Hasan | 1.00 | 800.00 | 801.00 | 801.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jennifer Wise | 1.00 | 700.00 | 701.00 | 701.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Shelby Sr. | 1.00 | 601.00 | 601.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Wise | 1.00 | 601.00 | 601.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Young | 1.00 | 501.00 | 501.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Logan | 1.00 | 401.00 | 401.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Cranshaw | 1.00 | 201.00 | 201.00 |
Legend | |
---|---|
T1 | Sat, June 8 :: Overall Leaderboard |
T2 | Sat, June 8 :: Flight A (1st, 2nd, & 3rd Place) - Flight A |
T3 | Sat, June 8 :: Flight B (1st, 2nd, & 3rd Place) - Flight B |
T4 | Sat, June 8 :: Flight C (1st, 2nd, & 3rd Place) - Flight C |
T5 | Sat, June 8 :: Gross Skins |
T6 | Sat, June 8 :: Net Skins |
T7 | Sat, June 8 :: All Birdies Pay |
T8 | Sat, June 8 :: Closest To The Hole #5 |
T9 | Sat, June 8 :: Closest To The Hole #14 |
T10 | Sat, June 8 :: Closest To The Hole #8 |
T11 | Sat, June 8 :: Closest To The Hole #12 |
T12 | Sat, June 8 :: Participation Points |
T13 | Sat, June 8 :: Ladies Flight (1st, 2nd, & 3rd Place) - Ladies Flight |